Product Details:
|
Standard: | ASTM, AISI, GB, JIS | Finish: | Satin/Mirror |
---|---|---|---|
Welding Line: | ERW | Application: | Construction,decoration,industry, Kitchen, Medical Equipment |
Quality: | First Grade | Type: | Welded |
High Light: | sanitary stainless tubing,food grade stainless steel tubing |
Diameter DN6 - DN300 Sanitary Hygienic 304 / 316L Stainless Steel Rectangular Square Tube / Pipe
Production Information
Name | Stainless steel pipe |
Material Grade |
304(Ni 7.5%--8%) 301(Ni 5%--6%) 202(2.5%--4%) 201(0.8%--1%) |
Outer Diameter | 9.5mm--∞ |
Wall Thickness | 0.8mm—60mm |
Length | 5.8mm—6m or as customer’s request |
Application | construction, decoration, industry, kitchen, medical equipment |
Surface |
180G,320G,400G Satin/Hairline 400G,500G,600G or 800G Mirror Finish
|
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
Advantages | Good quality and decorative effect |
Chemical Composition
SS304 |
Specification | C | Si | Mn | P | S | Ni | Cr | Cu |
15.9*0.92 | 0.046 | 0.316 | 1.481 | 0.0424 | 0.0028 | 8.001 | 18.019 | 0.759 | |
50.8*0.92 | 0.064 | 0.315 | 1.481 | 0.0424 | 0.0026 | 8.002 | 18.015 | 0.762 |
SS201
|
Specification | C | Si | Mn | P | S | Ni | Cr | Cu |
19.1*0.92 | 0.111 | 0.30 | 9.50 | 0.027 | 0.005 | 0.870 | 14.107 | 0.771 | |
25.4*0.82 | 0.112 | 0.31 | 9.45 | 0.029 | 0.006 | 0.871 | 14.110 | 0.672 | |
50.8*0.92 | 0.111 | 0.30 | 9.50 | 0.027 | 0.005 | 0.870 | 14.107 | 0.771 | |
63.5*0.92 | 0.111 | 0.30 | 9.50 | 0.027 | 0.005 | 0.870 | 14.107 |
0.771 |
Photo Gallery:
Contact Person: Miss. Sarah Ding
Tel: +8615852559901